What happened to the metaverse?
Contact hello@player2.gg to take your interactive digital strategy to the next level! Let us be YOUR Player 2.
〰️
Contact hello@player2.gg to take your interactive digital strategy to the next level! Let us be YOUR Player 2. 〰️
The metaverse might not be the buzzword it once was, but make no mistake, it is alive and well through video games as it always has been. The most misleading part of metaverse discourse is the notion that there is a singular metaverse. Today, there are two major metaverse platforms: Roblox and Fortnite. Meanwhile, other platforms including Minecraft and Second Life also offer robust metaverse experiences. Though the term "metaverse" has faded from the headlines, the essence of what it represents continues to thrive within game platforms.
What is Roblox?
Roblox is an online platform and game creation system enabling users to design and share their own games and experiences. Founded in 2006, Roblox has become a global phenomenon with 70.2 million daily and over 216 million monthly active users. Its intuitive game engine, Roblox Studio, empowers users to build interactive worlds and characters.
“Founded in 2006, Roblox has become a global phenomenon with 70.2 million daily and over 216 million monthly active users.”
Roblox emphasizes safe social interaction, allowing players to explore user-created worlds (and brand-created worlds), collaborate with friends, and participate in multiplayer games. Its virtual economy enables developers to sell virtual items for in-game currency, Robux. With cross-platform compatibility, users can access Roblox on PC, mobile, and gaming consoles. Roblox's success lies in blending gaming, socializing, and creativity, making it one of the leading platforms for user-generated content and online gaming.
Who plays Roblox?
Over 4.6 billion Roblox accounts have been created and downloaded over 905 million times since 2016. With 71.5 million daily active users (DAU) as of the end of Q4 2023. Roughly 42% of them are Gen Alpha making it the most popular virtual playground among Gen Z and Gen Alpha.
Gender | Share in DAUs |
---|---|
Male | 51% |
Female | 44% |
Not Revealed | 5% |
Age Group | Share in DAUs |
---|---|
Under 9 | 21% |
9-12 | 21% |
13-16 | 16% |
17-24 | 23% |
25+ | 18% |
Is Roblox only for children?
According to Roblox, the fastest-growing age group on Roblox is 17-to-24-year-olds and in 2023, 41% of daily active users were 17 and over. Roblox employs strict verification procedures to ensure the safety of children on its platform, requiring age verification for players to enter 17+ experiences on the platform.
The “aging up” of Roblox players provides opportunities for brands interested in reaching Gen Z and Millennials.
Which brands have created Roblox experiences?
How did Fortnite become one of the leading metaverse platforms?
Fortnite Battle Royal launched in 2017 and took the world by storm in 2018 with an explosion of players. Fornite quickly capitalized on the growing player base by kicking off the first of its in-game concert events with Marshmellow followed by exciting in-game updates and IP collaborations.
In March 2023 Fortnite launched the Unreal Editor for Fortnite (UEFN) which provides creators and brands with tools from Unreal Engine to build games and experiences specifically for Fortnite.
Recently, Disney invested $1.5 billion into Epic to create a “persistent universe” tied to Fortnite (The Verge). This deal underscores the importance of brands engaging consumers with a cohesive story across physical and digital spaces.
Who plays Fortnite?
Fortnite has approximately 650 million registered players an increase of 150 million in 12 months, 126 million played once a month in 2023
Over 60 percent of players are in the 18-24 age bracket
The majority of Fortnite players (21.10%) are from the United States.
Age | % of Players |
---|---|
18 to 24 years | 62.7 % |
25 to 34 years | 22.5% |
35 to 44 years | 12.7% |
45 to 54 years | 2% |
More than 55 years | 0.1% |
Hours Per Week | % of Players |
---|---|
Less than 5 hours | 36% |
6 to 10 Hours | 34% |
11 to 15 Hours | 17% |
16 to 20 Hours | 8% |
21 Hours or More | 5% |
Which brands have UEFN games or experiences?
What collaborations has Fortnite done?
Below please find a list of the top brand and intellectual property collaborations in Fortnite:
Collaboration | Media | Season |
---|---|---|
Infinity Gauntlet (LTM) | Marvel’s Avengers: Infinity War | Season 4 |
NFL Cosmetic Items | National Football League | Season 6 |
Risky Reels Wreck-it-Ralph Easter Egg and Hot Marat emote | Ralph Breaks the Internet | Season 6 |
Marshmello Bundle and Concert | Marshmello | Season 7 |
Endgame Limited Time Mode | Marvel’s Avengers: Endgame | Season 8 |
Star-Lord and Black Widow | Marvel’s Avengers: Endgame | Season 8 |
John Wick | John Wick: Chapter 3 – Parabellum | Season 9 |
Chief Hopper and Demogorgon | Stranger Things | Season 9 |
Jordan | Air Jordan | Season 9 |
Major Lazer Bundle | Major Lazer | Season X |
Pandora | Borderlands 3 | Season X |
Batman and Catwoman | DC Comics | Season X |
Live at Risky | Star Wars | Chapter 2: Season 1 |
Ninja | Ninja | Chapter 2: Season 1 |
Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | DC Comics | Chapter 2: Season 1 |
Deadpool | Marvel | Chapter 2: Season 2 |
Travis Scott’s Astronomical | Travis Scott | Chapter 2: Season 2 |
Punk’d | Punk’d | Chapter 2: Season 2 |
Houseparty | Houseparty | Chapter 2: Season 2 |
Tenet | Tenet | Chapter 2: Season 3 |
Aquaman | DC Comics | Chapter 2: Season 3 |
Captain America | Marvel | Chapter 2: Season 3 |
Black Manta | DC Comics | Chapter 2: Season 3 |
Loserfruit | Loserfruit | Chapter 2: Season 3 |
Nexus War | Marvel | Chapter 2: Season 4 |
Rocket League Llama-Rama | Rocket League | Chapter 2: Season 4 |
Ghostbusters | Ghostbusters | Chapter 2: Season 4 |
Party Trooper | J Balvin | Chapter 2: Season 4 |
Lachlan | Lachlan | Chapter 2: Season 4 |
The Last Laugh Bundle | DC Comics | Chapter 2: Season 4 |
The Mandalorian | Star Wars | Chapter 2: Season 5 |
Kratos | God of War | Chapter 2: Season 5 |
Master Chief | Halo | Chapter 2: Season 5 |
Daryl Dixon and Michonne | The Walking Dead | Chapter 2: Season 5 |
Marvel: Royalty & Warriors Pack | Marvel | Chapter 2: Season 5 |
Green Arrow | DC Comics | Chapter 2: Season 5 |
TheGrefg | TheGrefg | Chapter 2: Season 5 |
Predator | Predator | Chapter 2: Season 5 |
Snake Eyes | G.I. Joe | Chapter 2: Season 5 |
The Flash | DC Comics | Chapter 2: Season 5 |
TRON: Legacy | TRON | Chapter 2: Season 5 |
Ryu and Chun-Li | Street Fighter | Chapter 2: Season 5 |
Ellen Ripley and Xenomorph | Alien | Chapter 2: Season 5 |
LazarBeam | LazarBeam | Chapter 2: Season 5 |
Ant-Man | Marvel | Chapter 2: Season 5 |
Raven | DC Comics | Chapter 2: Season 6 |
Lara Croft | Tomb Raider | Chapter 2: Season 6 |
Rebirth Harley Quinn | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
Rocket League Llama-Rama 2021 | Rocket League | Chapter 2: Season 6 |
Aloy | Horizon Zero Dawn | Chapter 2: Season 6 |
Neymar Jr. | Neymar | Chapter 2: Season 6 |
Batman Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
Beast Boy | DC Comics | Chapter 2: Season 6 |
Catwoman Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
NBA | National Basketball Association | Chapter 2: Season 6 |
Kelsier | Mistborn | Chapter 2: Season 6 |
Deathstroke Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 6 |
Armored Batman Zero | Batman/Fortnite: Zero Point | Chapter 2: Season 7 |
Rick Sanchez | Rick and Morty | Chapter 2: Season 7 |
Superman | DC Comics | Chapter 2: Season 7 |
Guggimon | Superplastic | Chapter 2: Season 7 |
Harry Kane and Marco Reus | UEFA Euro 2020 | Chapter 2: Season 7 |
Thanos | Marvel | Chapter 2: Season 7 |
Loki Laufeyson | Marvel | Chapter 2: Season 7 |
LeBron James and Space Jam | LeBron James Space Jam: A New Legacy |
Chapter 2: Season 7 |
Bugha | Bugha | Chapter 2: Season 7 |
Ferrari | Ferrari | Chapter 2: Season 7 |
Gidedguy | Gildedguy | Chapter 2: Season 7 |
Bloodsport | DC Comics | Chapter 2: Season 7 |
Rift Tour | Ariana Grande | Chapter 2: Season 7 |
Cammy and Guile | Street Fighter | Chapter 2: Season 7 |
Gamora | Marvel | Chapter 2: Season 7 |
Dude | Free Guy | Chapter 2: Season 7 |
Wonder Woman | DC Comics | Chapter 2: Season 7 |
Mecha Morty | Rick and Morty | Chapter 2: Season 7 |
J Balvin | J Balvin | Chapter 2: Season 7 |
March Through Time | TIME | Chapter 2: Season 7 |
Mike Lowrey (Will Smith) | Bad Boys | Chapter 2: Season 7 |
Shang-Chi | Marvel | Chapter 2: Season 7 |
Carnage | Marvel | Chapter 2: Season 8 |
Janky | Superplastic | Chapter 2: Season 8 |
Balenciaga | Balenciaga | Chapter 2: Season 8 |
Eddie Brock | Marvel | Chapter 2: Season 8 |
Frankenstein’s Monster | Universal | Chapter 2: Season 8 |
Rick Grimes | The Walking Dead | Chapter 2: Season 8 |
KAWS Skeleton | Kaws | Chapter 2: Season 8 |
Paul Atreides & Chani | Dune | Chapter 2: Season 8 |
Spacefarer Ariana Grande | Ariana Grande | Chapter 2: Season 8 |
The Mummy | Universal | Chapter 2: Season 8 |
Chris Redfield & Jill Valentine | Resident Evil | Chapter 2: Season 8 |
The Batman Who Laughs | DC Comics | Chapter 2: Season 8 |
Frankenstein’s Bride | Universal | Chapter 2: Season 8 |
El Chapulín Colorado | Chespirito | Chapter 2: Season 8 |
Arcane Jinx | League of Legends | Chapter 2: Season 8 |
Monopoly Tokens Bundle | Monopoly | Chapter 2: Season 8 |
Dark Phoenix | Marvel | Chapter 2: Season 8 |
Naruto, Kakashi, Sasuke & Sakura | Naruto | Chapter 2: Season 8 |
Nick Fury | Marvel | Chapter 2: Season 8 |
Moncler Classic Skins | Moncler | Chapter 2: Season 8 |
Spider-Man (Marvel Comics) | Marvel | Chapter 3: Season 1 |
Spider-Man & MJ (No Way Home) | Marvel | Chapter 3: Season 1 |
Kait Diaz & Marcus Fenix | Gears of War | Chapter 3: Season 1 |
Follow The White Rabbit Cosmetics Set | The Matrix | Chapter 3: Season 1 |
Boba Fett | Star Wars | Chapter 3: Season 1 |
Kate Bishop & Clint Barton | Hawkeye | Chapter 3: Season 1 |
Cobra Kai Skins & Cosmetics | Cobra Kai | Chapter 3: Season 1 |
Arcane Vi | League of Legends | Chapter 3: Season 1 |
Fennec Shand & Krrsantan | Star Wars | Chapter 3: Season 1 |
Nathan Drake & Chloe Frazer | Uncharted | Chapter 3: Season 1 |
Rogue & Gambit | X-Men | Chapter 3: Season 1 |
Bruno Mars & Anderson.Paak | Silk Sonic | Chapter 3: Season 1 |
Naomi Osaka & Dark Priestess Naomi | Naomi Osaka | Chapter 3: Season 1 |
Doctor Strange | Marvel | Chapter 3: Season 2 |
The Prowler | Marvel | Chapter 3: Season 2 |
Segway Tour | Segway Inc | Chapter 3: Season 2 |
Mary Jane Watson | Marvel | Chapter 3: Season 2 |
Chloe Kim | Chloe Kim | Chapter 3: Season 2 |
Diamond Pony Glider | Tiny Tina’s Wonderlands | Chapter 3: Season 2 |
Ezio Auditore & Eivor Varinsdottir | Assassin’s Creed | Chapter 3: Season 2 |
Basquiat Bundle | Jean-Michel Basquiat | Chapter 3: Season 2 |
Lyric & Wilder | Coachella | Chapter 3: Season 2 |
Moon Knight | Moon Knight | Chapter 3: Season 2 |
Throwback BG & B.R.I.T.E. | Wu-Tang Clan | Chapter 3: Season 2 |
Blanka & Sakura | Street Fighter | Chapter 3: Season 2 |
Scarlet Witch | Marvel | Chapter 3: Season 2 |
Chica | Chica | Chapter 3: Season 2 |
Ali-A | Ali-A | Chapter 3: Season 2 |
Obi-Wan Kenobi | Star Wars | Chapter 3: Season 2 |
PAC-MAN & PAC-BRAINED Cosmetics | PAC-MAN | Chapter 3: Season 2 |
Darth Vader | Star Wars | Chapter 3: Season 3 |
Indiana Jones | Indiana Jones | Chapter 3: Season 3 |
Among Us Cosmetics Bundle | Among Us | Chapter 3: Season 3 |
Spider-Man Zero | Marvel | Chapter 3: Season 3 |
Gaara, Itachi, Orochimaru & Hinata | Naruto | Chapter 3: Season 3 |
GALAXIAN Emote | Galaxian | Chapter 3: Season 3 |
KAWSPEELY | KAWS | Chapter 3: Season 3 |
Gods Of Thunder Bundle (Thor & Mighty Thor) | Marvel | Chapter 3: Season 3 |
John Cena | WWE | Chapter 3: Season 3 |
Wolverine Zero Crew Pack | Marvel | Chapter 3: Season 3 |
Goku, Vegeta, Beerus & Bulma | Dragon Ball | Chapter 3: Season 3 |
Eminem Icon Radio Takeover | Eminem | Chapter 3: Season 3 |
Patrick Mahomes | NFL | Chapter 3: Season 3 |
Exo Stranger, Ikora, & Zavala | Destiny 2 | Chapter 3: Season 3 |
Starfire | DC | Chapter 3: Season 3 |
Dreamer | DC | Chapter 3: Season 3 |
Spider-Gwen | Marvel | Chapter 3: Season 4 |
SypherPK | ICON Series | Chapter 3: Season 4 |
Iron Man Zero | Marvel | Chapter 3: Season 4 |
Octane | Rocket League | Chapter 3: Season 4 |
X-23 | Marvel | Chapter 3: Season 4 |
A Goat | Goat Simulator 3 | Chapter 3: Season 4 |
Mr. Meeseeks & Queen Summer | Rick and Morty | Chapter 3: Season 4 |
Black Adam | DC | Chapter 3: Season 4 |
Ash Williams | The Evil Dead | Chapter 3: Season 4 |
Luke Skywalker, Leia Organa & Han Solo | Star Wars | Chapter 3: Season 4 |
Geralt of Riviera | The Witcher | Chapter 4: Season 1 |
Doom Slayer | DOOM | Chapter 4: Season 1 |
Hulk | Marvel | Chapter 4: Season 1 |
MrBeast | MrBeast | Chapter 4: Season 1 |
Izuku Midoriya, All Might, Katsuki Bakugo & Ochaco Uraraka | My Hero Academia | Chapter 4: Season 1 |
Giannis Antetokounmpo | NBA | Chapter 4: Season 1 |
The Kid LAROI | Kid LAROI | Chapter 4: Season 1 |
Son Gohan & Piccolo | Dragon Ball Z | Chapter 4: Season 1 |
Isaac Clarke | Dead Space | Chapter 4: Season 1 |
Sam Wilson | Marvel | Chapter 4: Season 1 |
Adonis Creed | Creed | Chapter 4: Season 1 |
Eren Jaeger, Levi Ackerman & Mikasa Ackerman | Attack on Titan | Chapter 4: Season 2 |
Leon Kennedy & Claire Redfield | Resident Evil | Chapter 4: Season 2 |
Sunset Alto & Desert Dawn Lyric | Coachella | Chapter 4: Season 2 |
Anakin Skywalker, Padmé Amidala, Darth Maul & Clone Troopers | Star Wars | Chapter 4: Season 2 |
Goku Black | Dragon Ball | Chapter 4: Season 2 |
Miles Morales & Spider-Man 2099 | Spider-Man: Across the Spider-Verse | Chapter 4: Season 2 |
Optimus Prime & Optimus Primal | Transformers: Rise of the Beasts | Chapter 4: Season 3 |
Airie & Maxxed Out Max | Nike Airphoria | Chapter 4: Season 3 |
Ciri & Yennefer of Vengerberg | The Witcher | Chapter 4: Season 3 |
Nord Warrior | Elder Scrolls Online | Chapter 4: Season 3 |
Philip J. Fry, Turanga Leela & Bender | Futurama | Chapter 4: Season 3 |
Terminator | The Terminator | Chapter 4: Season 3 |
Gojo, Megumi, Yuji, and Nobara | Jujutsu Kaisen | Chapter 4: Season 3 |
Bianca Belair and Becky Lynch | WWE | Chapter 4: Season 3 |
Ahsoka Tano | Star Wars | Chapter 4: Season 4 |
Khaby Lame | TikTok | Chapter 4: Season 4 |
Todoroki, Eijiro and Mina | My Hero Academia | Chapter 4: Season 4 |
Jack Skellington | The Nightmare Before Christmas | Chapter 4: Season 4 |
Michael Myers | Halloween | Chapter 4: Season 4 |
Alan Wake | Alan Wake | Chapter 4: Season 4 |
Eleven | Stranger Things | Chapter 4: Season OG |
Lewis Hamilton | Lewis Hamilton | Chapter 4: Season OG |
Invincible, Omni-Man, Atom Eve | Invincible | Chapter 4: Season OG |
Eminem | Eminem | Chapter 4: Season OG |
LEGO | LEGO | Chapter 5: Season 1 |
Rocket League | Rocket League | Chapter 5: Season 1 |
The Weeknd | The Weeknd | Chapter 5: Season 1 |
Leonardo, Michaelangelo, Donatello, Raphael, Master Splinter, Shredder, April O’Neil | Teenage Mutant Ninja Turtles | Chapter 5: Season 1 |
Peter Griffin, The Giant Chicken | Family Guy | Chapter 5: Season 1 |
Frieza & Cell | Dragon Ball | Chapter 5: Season 1 |
Solid Snake, Raiden | Metal Gear Solid | Chapter 5: Season 1 |
Conclusion
With so many options to choose from and so many ways to engage, the biggest challenge is getting started. That’s what Player 2 does best– we help everyone, from newcomers to seasoned veterans, navigate the opportunities in interactive gaming.
Let us be YOUR Player 2– reach out to hello@player2.gg when you’re ready to take your interactive digital strategy to the next level!